<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Palantir Technologies -The Intelligence Community&#8217;s New Analysis Platform</title>
	<atom:link href="http://creeva.com/2007/11/07/palantir-technologies-the-intelligence-communitys-new-analysis-platform/feed/" rel="self" type="application/rss+xml" />
	<link>http://creeva.com/2007/11/07/palantir-technologies-the-intelligence-communitys-new-analysis-platform/</link>
	<description>My life unfolding and being told online - 1 byte of information at a time.</description>
	<lastBuildDate>Thu, 26 Jan 2012 20:55:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: creeva</title>
		<link>http://creeva.com/2007/11/07/palantir-technologies-the-intelligence-communitys-new-analysis-platform/comment-page-1/#comment-16632</link>
		<dc:creator>creeva</dc:creator>
		<pubDate>Thu, 13 Nov 2008 22:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://creeva.com/?p=549#comment-16632</guid>
		<description>Actually it would in theory be mroe far reaching then that.  You would have to avoid all video camera&#039;s, all credit card usage, no EZ pass, no cell phones, etc.   If you don&#039;t want to be directly tracked online use a service like TOR.  Just no it j anonymizes you, it doesn&#039;t necessarily give you privacy in the strict sense.</description>
		<content:encoded><![CDATA[<p>Actually it would in theory be mroe far reaching then that.  You would have to avoid all video camera&#39;s, all credit card usage, no EZ pass, no cell phones, etc.   If you don&#39;t want to be directly tracked online use a service like TOR.  Just no it j anonymizes you, it doesn&#39;t necessarily give you privacy in the strict sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Artificial</title>
		<link>http://creeva.com/2007/11/07/palantir-technologies-the-intelligence-communitys-new-analysis-platform/comment-page-1/#comment-16631</link>
		<dc:creator>Artificial</dc:creator>
		<pubDate>Thu, 13 Nov 2008 22:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://creeva.com/?p=549#comment-16631</guid>
		<description>he safest solution if you are worried about anyone tracking what you do online is to not go online. Otherwise someone will always be logging where you go and what you do, whether they look at the logs is another question</description>
		<content:encoded><![CDATA[<p>he safest solution if you are worried about anyone tracking what you do online is to not go online. Otherwise someone will always be logging where you go and what you do, whether they look at the logs is another question</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: creeva</title>
		<link>http://creeva.com/2007/11/07/palantir-technologies-the-intelligence-communitys-new-analysis-platform/comment-page-1/#comment-16066</link>
		<dc:creator>creeva</dc:creator>
		<pubDate>Thu, 13 Nov 2008 16:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://creeva.com/?p=549#comment-16066</guid>
		<description>Actually it would in theory be mroe far reaching then that.  You would have to avoid all video camera&#039;s, all credit card usage, no EZ pass, no cell phones, etc.   If you don&#039;t want to be directly tracked online use a service like TOR.  Just no it j anonymizes you, it doesn&#039;t necessarily give you privacy in the strict sense.</description>
		<content:encoded><![CDATA[<p>Actually it would in theory be mroe far reaching then that.  You would have to avoid all video camera&#39;s, all credit card usage, no EZ pass, no cell phones, etc.   If you don&#39;t want to be directly tracked online use a service like TOR.  Just no it j anonymizes you, it doesn&#39;t necessarily give you privacy in the strict sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: financial analysis</title>
		<link>http://creeva.com/2007/11/07/palantir-technologies-the-intelligence-communitys-new-analysis-platform/comment-page-1/#comment-16065</link>
		<dc:creator>financial analysis</dc:creator>
		<pubDate>Thu, 13 Nov 2008 16:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://creeva.com/?p=549#comment-16065</guid>
		<description>he safest solution if you are worried about anyone tracking what you do online is to not go online. Otherwise someone will always be logging where you go and what you do, whether they look at the logs is another question</description>
		<content:encoded><![CDATA[<p>he safest solution if you are worried about anyone tracking what you do online is to not go online. Otherwise someone will always be logging where you go and what you do, whether they look at the logs is another question</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creeva</title>
		<link>http://creeva.com/2007/11/07/palantir-technologies-the-intelligence-communitys-new-analysis-platform/comment-page-1/#comment-14987</link>
		<dc:creator>Creeva</dc:creator>
		<pubDate>Mon, 19 May 2008 13:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://creeva.com/?p=549#comment-14987</guid>
		<description>From the presentation I went to they used database download dumps of the wikipedia.   From what I can gather (I haven&#039;t looked at the dumps that wikipedia offers myself) it includes edits, who edits them, where they are edited from, site content, and links between content types.  I highly doubt all the log information about searches and who searched what is located in the databases since I would assume the logs are epically bigger then the wikipedia database itself.   

As for who gets to see the data.   That may be a trickier question.  They showed us some data set examples when I went to this webinar, but I would assume private government audiences get more of a true peek on how the inner workings go.   So the government would have access to any type of data correlation that palantir can perform. 

Also they could use the netflix database, some search engines offer up their databases for research purposes, all of these things can be gathered and inputted into software such as palantir.   The safest solution if you are worried about anyone tracking what you do online is to not go online.   Otherwise someone will always be logging where you go and what you do, whether they look at the logs is another question, but software such as Palantir&#039;s make sifting that data trivial.</description>
		<content:encoded><![CDATA[<p>From the presentation I went to they used database download dumps of the wikipedia.   From what I can gather (I haven&#8217;t looked at the dumps that wikipedia offers myself) it includes edits, who edits them, where they are edited from, site content, and links between content types.  I highly doubt all the log information about searches and who searched what is located in the databases since I would assume the logs are epically bigger then the wikipedia database itself.   </p>
<p>As for who gets to see the data.   That may be a trickier question.  They showed us some data set examples when I went to this webinar, but I would assume private government audiences get more of a true peek on how the inner workings go.   So the government would have access to any type of data correlation that palantir can perform. </p>
<p>Also they could use the netflix database, some search engines offer up their databases for research purposes, all of these things can be gathered and inputted into software such as palantir.   The safest solution if you are worried about anyone tracking what you do online is to not go online.   Otherwise someone will always be logging where you go and what you do, whether they look at the logs is another question, but software such as Palantir&#8217;s make sifting that data trivial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creeva</title>
		<link>http://creeva.com/2007/11/07/palantir-technologies-the-intelligence-communitys-new-analysis-platform/comment-page-1/#comment-15632</link>
		<dc:creator>Creeva</dc:creator>
		<pubDate>Mon, 19 May 2008 13:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://creeva.com/?p=549#comment-15632</guid>
		<description>From the presentation I went to they used database download dumps of the wikipedia.   From what I can gather (I haven&#039;t looked at the dumps that wikipedia offers myself) it includes edits, who edits them, where they are edited from, site content, and links between content types.  I highly doubt all the log information about searches and who searched what is located in the databases since I would assume the logs are epically bigger then the wikipedia database itself.   &lt;br&gt;&lt;br&gt;As for who gets to see the data.   That may be a trickier question.  They showed us some data set examples when I went to this webinar, but I would assume private government audiences get more of a true peek on how the inner workings go.   So the government would have access to any type of data correlation that palantir can perform. &lt;br&gt;&lt;br&gt;Also they could use the netflix database, some search engines offer up their databases for research purposes, all of these things can be gathered and inputted into software such as palantir.   The safest solution if you are worried about anyone tracking what you do online is to not go online.   Otherwise someone will always be logging where you go and what you do, whether they look at the logs is another question, but software such as Palantir&#039;s make sifting that data trivial.</description>
		<content:encoded><![CDATA[<p>From the presentation I went to they used database download dumps of the wikipedia.   From what I can gather (I haven&#39;t looked at the dumps that wikipedia offers myself) it includes edits, who edits them, where they are edited from, site content, and links between content types.  I highly doubt all the log information about searches and who searched what is located in the databases since I would assume the logs are epically bigger then the wikipedia database itself.   </p>
<p>As for who gets to see the data.   That may be a trickier question.  They showed us some data set examples when I went to this webinar, but I would assume private government audiences get more of a true peek on how the inner workings go.   So the government would have access to any type of data correlation that palantir can perform. </p>
<p>Also they could use the netflix database, some search engines offer up their databases for research purposes, all of these things can be gathered and inputted into software such as palantir.   The safest solution if you are worried about anyone tracking what you do online is to not go online.   Otherwise someone will always be logging where you go and what you do, whether they look at the logs is another question, but software such as Palantir&#39;s make sifting that data trivial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wruyg</title>
		<link>http://creeva.com/2007/11/07/palantir-technologies-the-intelligence-communitys-new-analysis-platform/comment-page-1/#comment-14985</link>
		<dc:creator>wruyg</dc:creator>
		<pubDate>Mon, 19 May 2008 09:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://creeva.com/?p=549#comment-14985</guid>
		<description>what exactly do they track on wikipedia? searches? what links every individual follows? who gets access to the info they&#039;re gathering?</description>
		<content:encoded><![CDATA[<p>what exactly do they track on wikipedia? searches? what links every individual follows? who gets access to the info they&#8217;re gathering?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wruyg</title>
		<link>http://creeva.com/2007/11/07/palantir-technologies-the-intelligence-communitys-new-analysis-platform/comment-page-1/#comment-15631</link>
		<dc:creator>wruyg</dc:creator>
		<pubDate>Mon, 19 May 2008 09:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://creeva.com/?p=549#comment-15631</guid>
		<description>what exactly do they track on wikipedia? searches? what links every individual follows? who gets access to the info they&#039;re gathering?</description>
		<content:encoded><![CDATA[<p>what exactly do they track on wikipedia? searches? what links every individual follows? who gets access to the info they&#39;re gathering?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

